30W UV spectrum LED grow lights is designed to fit seamlessly for the powerful and high-efficiency indoor LED grow light series, which is used to support the spectrum requirement of blooming. The included daisy chain cable makes it easy to connect multiple fixtures, up to 59 pcs for 240V, and 32 pcs for 120V. Ultraviolet light is extremely important for plant growth.
In safe doses, ultraviolet light helps plants and crops produce essential plant oils which not only enhance the flavour and smell of fruit but also helps the plants protect themselves from excessive ultraviolet exposure; acting as their own natural sunblock.
Specs
Model No. |
FLOWER UVR LED30W |
Light Source |
OSRAM / SEOUL |
Spectrum |
Full spectrum |
Input Voltage |
110V 120V 208V 240V 277V |
Input Current |
0.27A 0.25A 0.14A 0.13A 0.11A |
Frequency |
50/60Hz |
Input Power |
30W |
Fixture Dimensions (L*W*H) |
106cm*3.8cm*3.2cm |
Weight |
0.75 kg |
Lifetime |
L90:>54,000hrs |
Power Factor |
≥0.97 |
Waterproof Rate |
IP53 |
Warranty |
5-year warranty |
Certification |
ETL, CE, DLC |
Application
1. Effects on common flower plants
UVA 395nm
Effect | Performance |
---|---|
Color Enhancing | Promote the accumulation of anthocyanins and carotenoids, making the flowers more colorful (such as pansy and morning glory) |
Floral Scent Enhancing | Stimulate the synthesis of aroma molecules (linalool, rose alcohol) and increase the aroma intensity |
Disease Resistancing | Stimulates plant defense mechanisms and improves resistance to fungi and insect pests |
Plant Compacting | Suppress unnecessary leggy growth, especially in the seedling stage to make the plant shape neat |
Bud Induction Period Shortening | Accelerate the response of flowers that need vernalization or light-induced flowering |
IR 730nm
Effect | Performance |
---|---|
Control Flowering Period | Rapid induction of flower bud differentiation, suitable for short-day plants (such as chrysanthemum) |
Promote Stem Length | Increase the length of cut flowers and improve the balance of branches (such as carnations and lilies) |
Simulate Natural Sunset | Alone with 660nm red light to regulate physiological rhythm |
Balanced Plant Shape | Positive regulatory effect on branch hierarchy |
2. Effects On Cannabis
UVA 395nm
Effect | Performance |
---|---|
Boosting Cannabinoids (THC/CBD) | Activate plant stress mechanisms, promote the development of resin glands, and increase THC and CBD concentrations |
Increase Terpenoid Content | Enhance odor and flavor characteristics, such as limonene, terpinene, etc. |
Inhibits Elongation | Improve plant structure, make plants more compact, and facilitate light energy utilization |
Activate DNA Repair Mechanisms | Helps improve cell repair ability and enhance plant vitality |
Enhance Flower Density and Crystallinity | Enhance the quality of flower buds and oil secretion in the middle and late flowering period |
IR 730nm
Effect | Performance |
---|---|
Accelerate the "Night Signal" | Combined with 660nm red light, it accelerates the transition of plants from light period to dark period and improves the efficiency of flowering start |
Shorten the Flowering Cycle | Rapid triggering of flowering response |
Increase Plant Height | Promote internode elongation during the growth period, which is beneficial to ventilation and light distribution (but needs to be controlled to prevent excessive growth) |
mprove Crop Rotation Efficiency | The flowering period is advanced/shortened, which is conducive to rapid commercial greenhouse replacement |
FAQs
FAQ
Q: Is it support daisy chain?
A: Yes! It is.
Q: Will it burn plant?
A: It will not when use propertly and abouve 12'' (30.48cm).
Q: Are LED grow lights harmful to eyes?
A: Not all, regular LED grow lights will not harm eyes, but be careful with UV, make sure there's no human in the environment when the UV is on.
Hot Tags: 30w uv spectrum led grow lights | seoul chips enpowered folwer booster, China 30w uv spectrum led grow lights | seoul chips enpowered folwer booster manufacturers, suppliers, factory